Agenda des manifestations
JANVIER 2026
| Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
FÉVRIER 2025
| Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 |
MARS 2026
| Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi |
Dimanche |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 |
15 Élection municipale
|
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
AVRIL 2026
| Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
MAI 2026
| Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 |
8 Commémoration 11h30 au monument aux morts |
9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 |
23 Mai Communal à 18h30 et buffet |
24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
31 Bal Country 14h |
JUIN 2026
| Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 |
12
|
13 Théâtre PECNO 21h |
14 |
| 15 | 16 | 17 | 18 | 19 |
20 Concours Pétanque 14h |
21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
JUILLET 202
| Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 |
21 Marché gourmand |
22 | 23 | 24 |
25 Fête Votive |
26 Fête Votive |
| 27 | 28 | 29 | 30 | 31 |
AOUT 2026
| Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 REPAS de CHASSE | 10 |
| 11 | 12 | 13 | 14 | 15 Assomption | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
SEPTEMBRE 2025
| Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
OCTOBRE 2025
| Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 RONDE des VILLAGES | 12 RONDE des VILLAGES |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
NOVEMBRE 2025
| Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11Commémoration au monument aux morts à 11h30 |
12 | 13 | 14 | 15 | 16 |
| 17 | 18 Fermeture du secrétariat de la mairie toute la journée | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 AG Comité des Fêtes 20h30 salle des mariages | 27 | 28 | 29 | 30 |
DÉCEMBRE 2025
| Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi | Dimanche |
| 1 | 2 | 3 | 4 | 5 |
6 Soirée Théâtre Les PECNO salle des fêtes 20h30 |
7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |